All $50+ Orders Get Free Delivery
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
$14.03
$25.51
Safe 45%
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
Digital Body Fat Analyzer - Electronic BMI Handheld Body Fat Monitor with LCD Display | Portable Body Composition Measurement Device for Weight Loss & Fitness Tracking | Perfect for Home Gym, Health Clubs & Personal Wellness Routines
$14.03
$25.51
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
28 people viewing this product right now!
SKU: 53755818
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Features The device can store data for up to nine definable users and their records can be recalled at any time when needed; In addition, after each test, the increment or decrease from the last recorded increment will be automatically displayed for comparison. Show basal metabolism that the number of calories necessary to maintain life. The measurement speed is fast and the measurement method is simple. After setting the data, press the measurement button and hold the electrode handle with both hands to easily measure the body fat percentage. The measurement results can be read about 7 seconds after the screen is displayed.The results are very close to the method, which is used as a benchmark for measuring body fat. Uses the human impedance body and the corresponding body parameters (height, weight, age, gender) to measure the body fat rate. Specification Item Type: Body Fat Measuring Instrument Material: ABS Color: Silver Battery: 2pcs AAA (Not included) Units of Measurement: KG and CM Usage: 1. After installing the battery or pressing POWER, LCD will display in full screen, and the buzzer will be heard and enter the setting state; 2. Press SET to enter Height Setting - Weight Setting - Age Setting - Sexual Setting;The setting process can be adjusted to the desired setting according to ▲/ ▼, in which the guest number and age are increased or decreased by 1 unit each time, the height is increased or decreased by 0.5cm, the weight is increased or decreased by 0.2kg, and the gender is converted between men and women;Hold ▲/ ▼ for 2 seconds to enter the fast tuning state; 3. After setting the data, press START, and hold the handle with both hands to measure the corresponding fat rate, basal metabolic value and BMI value; 4. The test results show the body fat percentage and body type, which can be divided into Emaciated, Standard and Concealing Corpulent.,
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Features

【Quick and Easy】 - With a simple measurement method, users can obtain body fat percentage readings in just 7 seconds, making monitoring effortless and efficient.

【Tailored for You】- Provides accurate basal metabolism calculations tailored to individual body parameters such as height, weight, age, and gender for personalized results.

【Track and Remember】 - The device stores data for up to nine users, allowing easy tracking and comparison of body fat percentage changes over time.

【Accurate Readings】- Utilizing human impedance technology, the device delivers results comparable to the method for reliable body fat measurements.

【Comprehensive Analysis】 - Displays bmi values and body type classifications, including emaciated, standard, concealing corpulent, muscle corpulent, and corpulent, for a complete health assessment.


You Might Also Like